<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford Photo Scientists are Teaching the Camera New Tricks</title>
	<atom:link href="http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks</link>
	<description>Learn digital photography &#124; Hobby How To</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:16:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ExcelsiorXII</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-40</link>
		<dc:creator>ExcelsiorXII</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-40</guid>
		<description>Can change focus? Does that mean it will be able to take 3d pictures and movies?</description>
		<content:encoded><![CDATA[<p>Can change focus? Does that mean it will be able to take 3d pictures and movies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GegoXaren</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-41</link>
		<dc:creator>GegoXaren</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-41</guid>
		<description>YAY!
Freesoftware is so awesome!</description>
		<content:encoded><![CDATA[<p>YAY!<br />
Freesoftware is so awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emusheen</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-42</link>
		<dc:creator>emusheen</dc:creator>
		<pubDate>Sat, 19 Sep 2009 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-42</guid>
		<description>----Copy And Paste This if You Believe President Obama Is Corrupt----</description>
		<content:encoded><![CDATA[<p>&#8212;-Copy And Paste This if You Believe President Obama Is Corrupt&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerodlasater</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-43</link>
		<dc:creator>jerodlasater</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-43</guid>
		<description>hey  everybody look at my channel</description>
		<content:encoded><![CDATA[<p>hey  everybody look at my channel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hariomnath</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-44</link>
		<dc:creator>hariomnath</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-44</guid>
		<description>teps</description>
		<content:encoded><![CDATA[<p>teps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macumbamacumba</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-45</link>
		<dc:creator>macumbamacumba</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-45</guid>
		<description>If you do photo journalism you know most pictures you take are unexpected, you have to click,click,click for chosing the best later. Most photographers just can&#039;t afford to worry about doing advanced settings or program the camera in real time.They can miss a great shot.</description>
		<content:encoded><![CDATA[<p>If you do photo journalism you know most pictures you take are unexpected, you have to click,click,click for chosing the best later. Most photographers just can&#8217;t afford to worry about doing advanced settings or program the camera in real time.They can miss a great shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mancolecanne</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-46</link>
		<dc:creator>mancolecanne</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-46</guid>
		<description>nic</description>
		<content:encoded><![CDATA[<p>nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amaisa300K</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-47</link>
		<dc:creator>amaisa300K</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-47</guid>
		<description>awesome.</description>
		<content:encoded><![CDATA[<p>awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brukins</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-48</link>
		<dc:creator>brukins</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-48</guid>
		<description>Other issues:
Most likely the device beyond Beta will need prosperity parts Lens Array, Focal Assembly, I/O Screen, the entry for commercial manufacturers would surely buy the whole kit &amp; kaboodle &amp; produce the hardware, (after all the Photo &amp; Imaging game have a long history of oftentimes outrageously expensive kits devices).
When this takes place there will be more cloaking of so-called OpenSource Firmware &amp; OS.
LOL I say release the full documentation now and let us all have at it!</description>
		<content:encoded><![CDATA[<p>Other issues:<br />
Most likely the device beyond Beta will need prosperity parts Lens Array, Focal Assembly, I/O Screen, the entry for commercial manufacturers would surely buy the whole kit &amp; kaboodle &amp; produce the hardware, (after all the Photo &amp; Imaging game have a long history of oftentimes outrageously expensive kits devices).<br />
When this takes place there will be more cloaking of so-called OpenSource Firmware &amp; OS.<br />
LOL I say release the full documentation now and let us all have at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brukins</title>
		<link>http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks/comment-page-1#comment-49</link>
		<dc:creator>brukins</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hobbyhowto.net/photography/stanford-photo-scientists-are-teaching-the-camera-new-tricks#comment-49</guid>
		<description>Let me play Armchair skeptic for a few more minutes
Desire: 
100% customizable and hackable device with a full lists of parts &amp; exploded assembly drawings.
Result 50% of Desire

Reasons for shortfall: 
Limited appeal of device 
High cost of research means Researchers 
       a. Must much go commercial with the project in short order
b. Must retain some propriety rights with which they can barter.</description>
		<content:encoded><![CDATA[<p>Let me play Armchair skeptic for a few more minutes<br />
Desire:<br />
100% customizable and hackable device with a full lists of parts &amp; exploded assembly drawings.<br />
Result 50% of Desire</p>
<p>Reasons for shortfall:<br />
Limited appeal of device<br />
High cost of research means Researchers<br />
       a. Must much go commercial with the project in short order<br />
b. Must retain some propriety rights with which they can barter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
